Sorcerer

Skill Name (level)

Type

MP Cost

Cast Range

SP Cost

Level 40
Anti Magic (13) Passive - - 11000
Anti Magic (14) Passive - - 11000
Anti Magic (15) Passive - - 11000
Boost Mana (3) Passive - - 32000
Fast Spell Casting (2) Passive - - 32000
Robe Mastery (9) Passive - - 11000
Robe Mastery (10) Passive - - 11000
Robe Mastery (11) Passive - - 11000
Weapon Mastery (10) Passive - - 11000
Weapon Mastery (11) Passive - - 11000
Weapon Mastery (12) Passive - - 11000
Higher Mana Gain (9) Passive - - 16000
Higher Mana Gain (10) Passive - - 16000
Sleep (10) Active 27 - 11000
Sleep (11) Active 27 - 11000
Sleep (12) Active 28 - 11000
Surrender To Wind (1) Active 28 750 32000
Surrender To Fire (4) Active 28 900 32000
Slow (2) Active 28 - 32000
Curse Fear (1) Active 28 600 32000
Blazing Circle (1) Active 40 - 16000
Blazing Circle (2) Active 42 - 16000
Prominence (1) Active 27 900 16000
Prominence (2) Active 28 - 16000
Aura Flare (1) Active 27 150 16000
Aura Flare (2) Active 28 - 16000
Blazing Skin (1) Active 28 400 32000
Aura Bolt (1) Active 14 400 32000
Clear Mind (1) Passive - - 32000


Level 44
Anti Magic (16) Passive - - 14000
Anti Magic (17) Passive - - 14000
Anti Magic (18) Passive - - 14000
Fast HP Recovery (2) Passive - - 41000
Fast Mana Recovery (3) Passive - - 41000
Robe Mastery (12) Passive - - 14000
Robe Mastery (13) Passive - - 14000
Robe Mastery (14) Passive - - 14000
Weapon Mastery (13) Passive - - 14000
Weapon Mastery (14) Passive - - 14000
Weapon Mastery (15) Passive - - 14000
Higher Mana Gain (11) Passive - - 21000
Higher Mana Gain (12) Passive - - 21000
Sleep (13) Active 30 - 14000
Sleep (14) Active 30 - 14000
Sleep (15) Active 31 - 14000
Sleeping Cloud (1) Active 47 500 41000
Surrender To Wind (2) Active 31 750 41000
Concentration (3) Active 31 - 41000
Surrender To Fire (5) Active 31 900 41000
Slow (3) Active 31 - 41000
Curse Fear (2) Active 31 - 41000
Blazing Circle (3) Active 44 - 21000
Blazing Circle (4) Active 47 - 21000
Prominence (3) Active 30 - 21000
Prominence (4) Active 31 - 21000
Aura Flare (3) Active 30 - 21000
Aura Flare (4) Active 31 - 21000
Aura Bolt (2) Active 16 - 41000


Level 48
Anti Magic (19) Passive - - 21000
Anti Magic (20) Passive - - 21000
Anti Magic (21) Passive - - 21000
Quick Recovery (3) Passive - - 63000
Boost Mana (4) Passive - - 63000
Robe Mastery (15) Passive - - 21000
Robe Mastery (16) Passive - - 21000
Robe Mastery (17) Passive - - 21000
Weapon Mastery (16) Passive - - 21000
Weapon Mastery (17) Passive - - 21000
Weapon Mastery (18) Passive - - 21000
Higher Mana Gain (13) Passive - - 32000
Higher Mana Gain (14) Passive - - 32000
Cancellation (1) Active 35 600 63000
Sleep (16) Active 33 - 21000
Sleep (17) Active 34 - 21000
Sleep (18) Active 35 - 21000
Surrender To Wind (3) Active 35 750 63000
Surrender To Fire (6) Active 35 900 63000
Slow (4) Active 35 - 63000
Curse Fear (3) Active 35 - 63000
Blazing Circle (5) Active 49 - 32000
Blazing Circle (6) Active 52 - 32000
Prominence (5) Active 33 - 32000
Prominence (6) Active 35 - 32000
Aura Flare (5) Active 33 - 32000
Aura Flare (6) Active 35 - 32000
Blazing Skin (2) Active 35 - 63000
Decay (1) Active 52 600 63000
Aura Bolt (3) Active 18 - 63000
Clear Mind (2) Passive - - 63000


Level 52
Anti Magic (22) Passive - - 31000
Anti Magic (23) Passive - - 31000
Anti Magic (24) Passive - - 31000
Fast HP Recovery (3) Passive - - 94000
Fast Mana Recovery (4) Passive - - 94000
Robe Mastery (18) Passive - - 31000
Robe Mastery (19) Passive - - 31000
Robe Mastery (20) Passive - - 31000
Weapon Mastery (19) Passive - - 31000
Weapon Mastery (20) Passive - - 31000
Weapon Mastery (21) Passive - - 31000
Higher Mana Gain (15) Passive - - 47000
Higher Mana Gain (16) Passive - - 47000
Cancellation (2) Active 38 - 94000
Sleep (19) Active 36 - 31000
Sleep (20) Active 37 - 31000
Sleep (21) Active 38 - 31000
Surrender To Wind (4) Active 38 900 94000
Concentration (4) Active 38 - 94000
Surrender To Fire (7) Active 38 900 94000
Slow (5) Active 38 - 94000
Curse Fear (4) Active 38 - 94000
Blazing Circle (7) Active 54 - 47000
Blazing Circle (8) Active 56 - 47000
Prominence (7) Active 36 - 47000
Prominence (8) Active 38 - 47000
Aura Flare (7) Active 36 - 47000
Aura Flare (8) Active 38 - 47000
Aura Bolt (4) Active 19 - 94000
Divine Inspiration (1) Passive - - 0


Level 56
Anti Magic (25) Passive - - 37000
Anti Magic (26) Passive - - 37000
Anti Magic (27) Passive - - 37000
Boost Mana (5) Passive - - 110000
Fast Spell Casting (3) Passive - - 110000
Robe Mastery (21) Passive - - 37000
Robe Mastery (22) Passive - - 37000
Robe Mastery (23) Passive - - 37000
Weapon Mastery (22) Passive - - 37000
Weapon Mastery (23) Passive - - 37000
Weapon Mastery (24) Passive - - 37000
Higher Mana Gain (17) Passive - - 55000
Higher Mana Gain (18) Passive - - 55000
Cancellation (3) Active 41 - 110000
Sleep (22) Active 39 - 37000
Sleep (23) Active 40 - 37000
Sleep (24) Active 41 - 37000
Sleeping Cloud (2) Active 61 - 110000
Surrender To Wind (5) Active 41 900 110000
Surrender To Fire (8) Active 41 900 110000
Slow (6) Active 41 - 110000
Curse Fear (5) Active 41 - 110000
Blazing Circle (9) Active 59 - 55000
Blazing Circle (10) Active 61 - 55000
Prominence (9) Active 39 - 55000
Prominence (10) Active 41 - 55000
Aura Flare (9) Active 39 - 55000
Aura Flare (10) Active 41 - 55000
Blazing Skin (3) Active 41 - 110000
Decay (2) Active 61 - 110000
Aura Bolt (5) Active 21 - 110000
Clear Mind (3) Passive - - 110000


Level 58
Anti Magic (28) Passive - - 65000
Anti Magic (29) Passive - - 65000
Fast HP Recovery (4) Passive - - 129000
Robe Mastery (24) Passive - - 65000
Robe Mastery (25) Passive - - 65000
Weapon Mastery (25) Passive - - 65000
Weapon Mastery (26) Passive - - 65000
Higher Mana Gain (19) Passive - - 129000
Cancellation (4) Active 43 - 129000
Sleep (25) Active 42 - 65000
Sleep (26) Active 43 - 65000
Surrender To Wind (6) Active 43 900 129000
Surrender To Fire (9) Active 43 900 129000
Slow (7) Active 43 - 129000
Curse Fear (6) Active 43 - 129000
Blazing Circle (11) Active 64 - 129000
Prominence (11) Active 42 - 65000
Prominence (12) Active 43 - 65000
Aura Flare (11) Active 42 - 65000
Aura Flare (12) Active 43 - 65000
Aura Bolt (6) Active 22 - 129000
Rain of Fire (1) Active 43 500 129000
Aura Flash (1) Active 54 - 129000


Level 60
Anti Magic (30) Passive - - 83000
Anti Magic (31) Passive - - 83000
Boost Mana (6) Passive - - 167000
Fast Mana Recovery (5) Passive - - 167000
Robe Mastery (26) Passive - - 83000
Robe Mastery (27) Passive - - 83000
Weapon Mastery (27) Passive - - 83000
Weapon Mastery (28) Passive - - 83000
Higher Mana Gain (20) Passive - - 167000
Cancellation (5) Active 44 - 167000
Sleep (27) Active 44 - 83000
Sleep (28) Active 44 - 83000
Surrender To Wind (7) Active 44 900 167000
Concentration (5) Active 44 - 167000
Surrender To Fire (10) Active 44 900 167000
Slow (8) Active 44 - 167000
Curse Fear (7) Active 44 - 167000
Blazing Circle (12) Active 66 - 167000
Prominence (13) Active 44 - 83000
Prominence (14) Active 44 - 83000
Aura Flare (13) Active 44 - 83000
Aura Flare (14) Active 44 - 83000
Aura Bolt (7) Active 22 - 167000
Rain of Fire (2) Active 44 - 167000


Level 61
Divine Inspiration (2) Passive - - 0


Level 62
Anti Magic (32) Passive - - 110000
Anti Magic (33) Passive - - 110000
Robe Mastery (28) Passive - - 110000
Robe Mastery (29) Passive - - 110000
Weapon Mastery (29) Passive - - 110000
Weapon Mastery (30) Passive - - 110000
Higher Mana Gain (21) Passive - - 220000
Cancellation (6) Active 46 - 220000
Sleep (29) Active 45 - 110000
Sleep (30) Active 46 - 110000
Sleeping Cloud (3) Active 69 - 220000
Surrender To Wind (8) Active 46 900 220000
Surrender To Fire (11) Active 46 900 220000
Slow (9) Active 46 - 220000
Curse Fear (8) Active 46 - 220000
Blazing Circle (13) Active 69 - 220000
Prominence (15) Active 45 - 110000
Prominence (16) Active 46 - 110000
Aura Flare (15) Active 45 - 110000
Aura Flare (16) Active 46 - 110000
Aura Bolt (8) Active 23 - 220000
Rain of Fire (3) Active 46 - 220000
Clear Mind (4) Passive - - 220000
Aura Flash (2) Active 58 - 220000


Level 64
Anti Magic (34) Passive - - 140000
Anti Magic (35) Passive - - 140000
Fast HP Recovery (5) Passive - - 280000
Robe Mastery (30) Passive - - 140000
Robe Mastery (31) Passive - - 140000
Weapon Mastery (31) Passive - - 140000
Weapon Mastery (32) Passive - - 140000
Higher Mana Gain (22) Passive - - 280000
Cancellation (7) Active 48 - 280000
Sleep (31) Active 47 - 140000
Sleep (32) Active 48 - 140000
Surrender To Wind (9) Active 48 900 280000
Surrender To Fire (12) Active 48 900 280000
Slow (10) Active 48 - 280000
Curse Fear (9) Active 48 - 280000
Blazing Circle (14) Active 71 - 280000
Prominence (17) Active 47 - 140000
Prominence (18) Active 48 - 140000
Aura Flare (17) Active 47 - 140000
Aura Flare (18) Active 48 - 140000
Decay (3) Active 71 - 280000
Aura Bolt (9) Active 24 - 280000
Rain of Fire (4) Active 48 - 280000


Level 66
Anti Magic (36) Passive - - 180000
Anti Magic (37) Passive - - 180000
Boost Mana (7) Passive - - 370000
Robe Mastery (32) Passive - - 180000
Robe Mastery (33) Passive - - 180000
Weapon Mastery (33) Passive - - 180000
Weapon Mastery (34) Passive - - 180000
Higher Mana Gain (23) Passive - - 370000
Cancellation (8) Active 49 - 370000
Sleep (33) Active 48 - 180000
Sleep (34) Active 49 - 180000
Sleeping Cloud (4) Active 74 - 370000
Surrender To Wind (10) Active 49 900 370000
Surrender To Fire (13) Active 49 900 370000
Slow (11) Active 49 - 370000
Curse Fear (10) Active 49 - 370000
Blazing Circle (15) Active 74 - 370000
Prominence (19) Active 48 - 180000
Prominence (20) Active 49 - 180000
Aura Flare (19) Active 48 - 180000
Aura Flare (20) Active 49 - 180000
Aura Bolt (10) Active 25 - 370000
Seed of Fire (1) Active 200 600 370000
Rain of Fire (5) Active 49 - 370000
Aura Flash (3) Active 62 - 370000


Level 68
Anti Magic (38) Passive - - 200000
Anti Magic (39) Passive - - 200000
Fast Mana Recovery (6) Passive - - 410000
Robe Mastery (34) Passive - - 200000
Robe Mastery (35) Passive - - 200000
Weapon Mastery (35) Passive - - 200000
Weapon Mastery (36) Passive - - 200000
Higher Mana Gain (24) Passive - - 410000
Cancellation (9) Active 51 - 410000
Sleep (35) Active 50 - 200000
Sleep (36) Active 51 - 200000
Surrender To Wind (11) Active 51 900 410000
Concentration (6) Active 51 - 410000
Surrender To Fire (14) Active 51 900 410000
Slow (12) Active 51 - 410000
Curse Fear (11) Active 51 - 410000
Blazing Circle (16) Active 76 - 410000
Prominence (21) Active 50 - 200000
Prominence (22) Active 51 - 200000
Aura Flare (21) Active 50 - 200000
Aura Flare (22) Active 51 - 200000
Aura Bolt (11) Active 26 - 410000
Aura Symphony (1) Active 200 900 410000
Rain of Fire (6) Active 51 - 410000
Clear Mind (5) Passive - - 410000


Level 70
Anti Magic (40) Passive - - 260000
Anti Magic (41) Passive - - 260000
Robe Mastery (36) Passive - - 260000
Robe Mastery (37) Passive - - 260000
Weapon Mastery (37) Passive - - 260000
Weapon Mastery (38) Passive - - 260000
Higher Mana Gain (25) Passive - - 520000
Cancellation (10) Active 52 - 520000
Sleep (37) Active 51 - 260000
Sleep (38) Active 52 - 260000
Sleeping Cloud (5) Active 78 - 520000
Surrender To Wind (12) Active 52 900 520000
Surrender To Fire (15) Active 52 900 520000
Slow (13) Active 52 - 520000
Curse Fear (12) Active 52 - 520000
Blazing Circle (17) Active 78 - 520000
Prominence (23) Active 51 - 260000
Prominence (24) Active 52 - 260000
Aura Flare (23) Active 51 - 260000
Aura Flare (24) Active 52 - 260000
Aura Bolt (12) Active 26 - 520000
Inferno (1) Active 200 900 520000
Rain of Fire (7) Active 52 - 520000
Aura Flash (4) Active 65 - 520000


Level 72
Anti Magic (42) Passive - - 440000
Anti Magic (43) Passive - - 440000
Boost Mana (8) Passive - - 880000
Robe Mastery (38) Passive - - 440000
Robe Mastery (39) Passive - - 440000
Weapon Mastery (39) Passive - - 440000
Weapon Mastery (40) Passive - - 440000
Higher Mana Gain (26) Passive - - 880000
Cancellation (11) Active 53 - 880000
Sleep (39) Active 53 - 440000
Sleep (40) Active 53 - 440000
Surrender To Wind (13) Active 53 900 880000
Surrender To Fire (16) Active 53 900 880000
Slow (14) Active 53 - 880000
Curse Fear (13) Active 53 - 880000
Blazing Circle (18) Active 80 - 880000
Prominence (25) Active 53 - 440000
Prominence (26) Active 53 - 440000
Aura Flare (25) Active 53 - 440000
Aura Flare (26) Active 53 - 440000
Aura Bolt (13) Active 27 - 880000
Elemental Assault (1) Active 200 900 880000
Rain of Fire (8) Active 53 - 880000


Level 74
Anti Magic (44) Passive - - 580000
Anti Magic (45) Passive - - 580000
Fast HP Recovery (6) Passive - - 1150000
Fast Mana Recovery (7) Passive - - 1150000
Robe Mastery (40) Passive - - 580000
Robe Mastery (41) Passive - - 580000
Weapon Mastery (41) Passive - - 580000
Weapon Mastery (42) Passive - - 580000
Higher Mana Gain (27) Passive - - 1150000
Cancellation (12) Active 55 - 1150000
Sleep (41) Active 54 - 580000
Sleep (42) Active 55 - 580000
Surrender To Wind (14) Active 55 900 1150000
Surrender To Fire (17) Active 55 900 1150000
Slow (15) Active 55 - 1150000
Curse Fear (14) Active 55 - 1150000
Blazing Circle (19) Active 82 - 1150000
Prominence (27) Active 54 - 580000
Prominence (28) Active 55 - 580000
Aura Flare (27) Active 54 - 580000
Aura Flare (28) Active 55 - 580000
Decay (4) Active 82 - 1150000
Aura Bolt (14) Active 28 - 1150000
Rain of Fire (9) Active 55 - 1150000
Clear Mind (6) Passive - - 1150000
Aura Flash (5) Active 69 - 1150000