Spellsinger

Skill Name (level)

Type

MP Cost

Cast Range

SP Cost

Level 40
Anti Magic (13) Passive - - 9000
Anti Magic (14) Passive - - 9000
Anti Magic (15) Passive - - 9000
Boost Mana (3) Passive - - 27000
Fast Spell Casting (2) Passive - - 27000
Robe Mastery (9) Passive - - 9000
Robe Mastery (10) Passive - - 9000
Robe Mastery (11) Passive - - 9000
Weapon Mastery (10) Passive - - 9000
Weapon Mastery (11) Passive - - 9000
Weapon Mastery (12) Passive - - 9000
Higher Mana Gain (9) Passive - - 14000
Higher Mana Gain (10) Passive - - 14000
Mana Regeneration (1) Active 28 - 27000
Sleep (10) Active 27 - 9000
Sleep (11) Active 27 - 9000
Sleep (12) Active 28 - 9000
Surrender To Water (1) Active 28 750 27000
Curse: Weakness (6) Active 28 - 27000
Curse Fear (1) Active 28 600 27000
Resist Aqua (2) Active 28 - 27000
Surrender To Earth (2) Active 28 900 27000
Aura Flare (1) Active 27 150 14000
Aura Flare (2) Active 28 - 14000
Hydro Blast (1) Active 27 900 14000
Hydro Blast (2) Active 28 - 14000
Frost Bolt (1) Active 27 900 14000
Frost Bolt (2) Active 28 - 14000
Freezing Skin (1) Active 28 400 27000
Solar Flare (1) Active 35 900 27000
Aura Bolt (1) Active 14 400 27000
Clear Mind (1) Passive - - 27000


Level 44
Anti Magic (16) Passive - - 12000
Anti Magic (17) Passive - - 12000
Anti Magic (18) Passive - - 12000
Fast HP Recovery (2) Passive - - 35000
Fast Mana Recovery (3) Passive - - 35000
Robe Mastery (12) Passive - - 12000
Robe Mastery (13) Passive - - 12000
Robe Mastery (14) Passive - - 12000
Weapon Mastery (13) Passive - - 12000
Weapon Mastery (14) Passive - - 12000
Weapon Mastery (15) Passive - - 12000
Higher Mana Gain (11) Passive - - 18000
Higher Mana Gain (12) Passive - - 18000
Sleep (13) Active 30 - 12000
Sleep (14) Active 30 - 12000
Sleep (15) Active 31 - 12000
Surrender To Water (2) Active 31 750 35000
Sleeping Cloud (1) Active 47 500 35000
Curse: Weakness (7) Active 31 - 35000
Curse Fear (2) Active 31 - 35000
Resist Aqua (3) Active 31 - 35000
Freezing Shackle (1) Active 47 600 35000
Surrender To Earth (3) Active 31 900 35000
Aura Flare (3) Active 30 - 18000
Aura Flare (4) Active 31 - 18000
Hydro Blast (3) Active 30 - 18000
Hydro Blast (4) Active 31 - 18000
Frost Bolt (3) Active 30 - 18000
Frost Bolt (4) Active 31 - 18000
Ice Dagger (1) Active 30 900 18000
Ice Dagger (2) Active 32 - 18000
Solar Flare (2) Active 39 - 35000
Aura Bolt (2) Active 16 - 35000


Level 48
Anti Magic (19) Passive - - 19000
Anti Magic (20) Passive - - 19000
Anti Magic (21) Passive - - 19000
Quick Recovery (3) Passive - - 57000
Boost Mana (4) Passive - - 57000
Robe Mastery (15) Passive - - 19000
Robe Mastery (16) Passive - - 19000
Robe Mastery (17) Passive - - 19000
Weapon Mastery (16) Passive - - 19000
Weapon Mastery (17) Passive - - 19000
Weapon Mastery (18) Passive - - 19000
Higher Mana Gain (13) Passive - - 29000
Higher Mana Gain (14) Passive - - 29000
Mana Regeneration (2) Active 35 - 57000
Cancellation (1) Active 35 600 57000
Sleep (16) Active 33 - 19000
Sleep (17) Active 34 - 19000
Sleep (18) Active 35 - 19000
Surrender To Water (3) Active 35 750 57000
Curse: Weakness (8) Active 35 - 57000
Curse Fear (3) Active 35 - 57000
Surrender To Earth (4) Active 35 900 57000
Aura Flare (5) Active 33 - 29000
Aura Flare (6) Active 35 - 29000
Hydro Blast (5) Active 33 - 29000
Hydro Blast (6) Active 35 - 29000
Frost Bolt (5) Active 33 - 29000
Frost Bolt (6) Active 35 - 29000
Ice Dagger (3) Active 34 - 29000
Ice Dagger (4) Active 36 - 29000
Freezing Skin (2) Active 35 - 57000
Solar Flare (3) Active 43 - 57000
Aura Bolt (3) Active 18 - 57000
Clear Mind (2) Passive - - 57000


Level 52
Anti Magic (22) Passive - - 30000
Anti Magic (23) Passive - - 30000
Anti Magic (24) Passive - - 30000
Fast HP Recovery (3) Passive - - 90000
Fast Mana Recovery (4) Passive - - 90000
Robe Mastery (18) Passive - - 30000
Robe Mastery (19) Passive - - 30000
Robe Mastery (20) Passive - - 30000
Weapon Mastery (19) Passive - - 30000
Weapon Mastery (20) Passive - - 30000
Weapon Mastery (21) Passive - - 30000
Higher Mana Gain (15) Passive - - 45000
Higher Mana Gain (16) Passive - - 45000
Cancellation (2) Active 38 - 90000
Sleep (19) Active 36 - 30000
Sleep (20) Active 37 - 30000
Sleep (21) Active 38 - 30000
Surrender To Water (4) Active 38 900 90000
Curse: Weakness (9) Active 38 - 90000
Curse Fear (4) Active 38 - 90000
Frost Wall (1) Active 54 40 45000
Frost Wall (2) Active 56 - 45000
Freezing Shackle (2) Active 56 - 90000
Surrender To Earth (5) Active 38 900 90000
Aura Flare (7) Active 36 - 45000
Aura Flare (8) Active 38 - 45000
Hydro Blast (7) Active 36 - 45000
Hydro Blast (8) Active 38 - 45000
Frost Bolt (7) Active 36 - 45000
Frost Bolt (8) Active 38 - 45000
Ice Dagger (5) Active 38 - 45000
Ice Dagger (6) Active 39 - 45000
Solar Flare (4) Active 47 - 90000
Aura Bolt (4) Active 19 - 90000
Divine Inspiration (1) Passive - - 0


Level 56
Anti Magic (25) Passive - - 30000
Anti Magic (26) Passive - - 30000
Anti Magic (27) Passive - - 30000
Boost Mana (5) Passive - - 91000
Fast Spell Casting (3) Passive - - 91000
Robe Mastery (21) Passive - - 30000
Robe Mastery (22) Passive - - 30000
Robe Mastery (23) Passive - - 30000
Weapon Mastery (22) Passive - - 30000
Weapon Mastery (23) Passive - - 30000
Weapon Mastery (24) Passive - - 30000
Higher Mana Gain (17) Passive - - 45000
Higher Mana Gain (18) Passive - - 45000
Cancellation (3) Active 41 - 91000
Sleep (22) Active 39 - 30000
Sleep (23) Active 40 - 30000
Sleep (24) Active 41 - 30000
Surrender To Water (5) Active 41 900 91000
Sleeping Cloud (2) Active 61 - 91000
Curse: Weakness (10) Active 41 - 91000
Curse Fear (5) Active 41 - 91000
Frost Wall (3) Active 59 - 45000
Frost Wall (4) Active 61 - 45000
Surrender To Earth (6) Active 41 900 91000
Aura Flare (9) Active 39 - 45000
Aura Flare (10) Active 41 - 45000
Hydro Blast (9) Active 39 - 45000
Hydro Blast (10) Active 41 - 45000
Frost Bolt (9) Active 39 - 45000
Frost Bolt (10) Active 41 - 45000
Ice Dagger (7) Active 41 - 45000
Ice Dagger (8) Active 43 - 45000
Freezing Skin (3) Active 41 - 91000
Solar Flare (5) Active 51 - 91000
Aura Bolt (5) Active 21 - 91000
Clear Mind (3) Passive - - 91000


Level 58
Anti Magic (28) Passive - - 55000
Anti Magic (29) Passive - - 55000
Fast HP Recovery (4) Passive - - 110000
Robe Mastery (24) Passive - - 55000
Robe Mastery (25) Passive - - 55000
Weapon Mastery (25) Passive - - 55000
Weapon Mastery (26) Passive - - 55000
Higher Mana Gain (19) Passive - - 110000
Cancellation (4) Active 43 - 110000
Sleep (25) Active 42 - 55000
Sleep (26) Active 43 - 55000
Surrender To Water (6) Active 43 900 110000
Curse: Weakness (11) Active 43 - 110000
Curse Fear (6) Active 43 - 110000
Frost Wall (5) Active 63 - 55000
Frost Wall (6) Active 64 - 55000
Surrender To Earth (7) Active 43 900 110000
Aura Flare (11) Active 42 - 55000
Aura Flare (12) Active 43 - 55000
Hydro Blast (11) Active 42 - 55000
Hydro Blast (12) Active 43 - 55000
Frost Bolt (11) Active 43 - 110000
Ice Dagger (9) Active 45 - 110000
Solar Flare (6) Active 53 - 110000
Aura Bolt (6) Active 22 - 110000
Aqua Splash (1) Active 64 500 110000
Aura Flash (1) Active 54 - 110000


Level 60
Anti Magic (30) Passive - - 71000
Anti Magic (31) Passive - - 71000
Boost Mana (6) Passive - - 143000
Fast Mana Recovery (5) Passive - - 143000
Robe Mastery (26) Passive - - 71000
Robe Mastery (27) Passive - - 71000
Weapon Mastery (27) Passive - - 71000
Weapon Mastery (28) Passive - - 71000
Higher Mana Gain (20) Passive - - 143000
Mana Regeneration (3) Active 44 - 143000
Cancellation (5) Active 44 - 143000
Sleep (27) Active 44 - 71000
Sleep (28) Active 44 - 71000
Surrender To Water (7) Active 44 900 143000
Curse: Weakness (12) Active 44 - 143000
Curse Fear (7) Active 44 - 143000
Frost Wall (7) Active 65 - 71000
Frost Wall (8) Active 66 - 71000
Surrender To Earth (8) Active 44 900 143000
Aura Flare (13) Active 44 - 71000
Aura Flare (14) Active 44 - 71000
Hydro Blast (13) Active 44 - 71000
Hydro Blast (14) Active 44 - 71000
Frost Bolt (12) Active 44 - 143000
Ice Dagger (10) Active 46 - 143000
Solar Flare (7) Active 55 - 143000
Aura Bolt (7) Active 22 - 143000
Aqua Splash (2) Active 66 - 143000


Level 61
Divine Inspiration (2) Passive - - 0


Level 62
Anti Magic (32) Passive - - 100000
Anti Magic (33) Passive - - 100000
Robe Mastery (28) Passive - - 100000
Robe Mastery (29) Passive - - 100000
Weapon Mastery (29) Passive - - 100000
Weapon Mastery (30) Passive - - 100000
Higher Mana Gain (21) Passive - - 190000
Cancellation (6) Active 46 - 190000
Sleep (29) Active 45 - 100000
Sleep (30) Active 46 - 100000
Surrender To Water (8) Active 46 900 190000
Sleeping Cloud (3) Active 69 - 190000
Curse: Weakness (13) Active 46 - 190000
Curse Fear (8) Active 46 - 190000
Frost Wall (9) Active 68 - 100000
Frost Wall (10) Active 69 - 100000
Surrender To Earth (9) Active 46 900 190000
Aura Flare (15) Active 45 - 100000
Aura Flare (16) Active 46 - 100000
Hydro Blast (15) Active 45 - 100000
Hydro Blast (16) Active 46 - 100000
Frost Bolt (13) Active 46 - 190000
Ice Dagger (11) Active 48 - 190000
Solar Flare (8) Active 58 - 190000
Aura Bolt (8) Active 23 - 190000
Aqua Splash (3) Active 69 - 190000
Clear Mind (4) Passive - - 190000
Aura Flash (2) Active 58 - 190000


Level 64
Anti Magic (34) Passive - - 120000
Anti Magic (35) Passive - - 120000
Fast HP Recovery (5) Passive - - 240000
Robe Mastery (30) Passive - - 120000
Robe Mastery (31) Passive - - 120000
Weapon Mastery (31) Passive - - 120000
Weapon Mastery (32) Passive - - 120000
Higher Mana Gain (22) Passive - - 240000
Cancellation (7) Active 48 - 240000
Sleep (31) Active 47 - 120000
Sleep (32) Active 48 - 120000
Surrender To Water (9) Active 48 900 240000
Curse: Weakness (14) Active 48 - 240000
Curse Fear (9) Active 48 - 240000
Frost Wall (11) Active 70 - 120000
Frost Wall (12) Active 71 - 120000
Freezing Shackle (3) Active 71 - 240000
Surrender To Earth (10) Active 48 900 240000
Aura Flare (17) Active 47 - 120000
Aura Flare (18) Active 48 - 120000
Hydro Blast (17) Active 47 - 120000
Hydro Blast (18) Active 48 - 120000
Frost Bolt (14) Active 48 - 240000
Ice Dagger (12) Active 49 - 240000
Solar Flare (9) Active 59 - 240000
Aura Bolt (9) Active 24 - 240000
Aqua Splash (4) Active 71 - 240000


Level 66
Anti Magic (36) Passive - - 160000
Anti Magic (37) Passive - - 160000
Boost Mana (7) Passive - - 320000
Robe Mastery (32) Passive - - 160000
Robe Mastery (33) Passive - - 160000
Weapon Mastery (33) Passive - - 160000
Weapon Mastery (34) Passive - - 160000
Higher Mana Gain (23) Passive - - 320000
Cancellation (8) Active 49 - 320000
Sleep (33) Active 48 - 160000
Sleep (34) Active 49 - 160000
Surrender To Water (10) Active 49 900 320000
Sleeping Cloud (4) Active 74 - 320000
Curse: Weakness (15) Active 49 - 320000
Curse Fear (10) Active 49 - 320000
Frost Wall (13) Active 72 - 160000
Frost Wall (14) Active 74 - 160000
Surrender To Earth (11) Active 49 900 320000
Aura Flare (19) Active 48 - 160000
Aura Flare (20) Active 49 - 160000
Hydro Blast (19) Active 48 - 160000
Hydro Blast (20) Active 49 - 160000
Frost Bolt (15) Active 49 - 320000
Ice Dagger (13) Active 51 - 320000
Solar Flare (10) Active 61 - 320000
Aura Bolt (10) Active 25 - 320000
Seed of Water (1) Active 200 600 320000
Aqua Splash (5) Active 74 - 320000
Aura Flash (3) Active 62 - 320000


Level 68
Anti Magic (38) Passive - - 180000
Anti Magic (39) Passive - - 180000
Fast Mana Recovery (6) Passive - - 370000
Robe Mastery (34) Passive - - 180000
Robe Mastery (35) Passive - - 180000
Weapon Mastery (35) Passive - - 180000
Weapon Mastery (36) Passive - - 180000
Higher Mana Gain (24) Passive - - 370000
Cancellation (9) Active 51 - 370000
Sleep (35) Active 50 - 180000
Sleep (36) Active 51 - 180000
Surrender To Water (11) Active 51 900 370000
Curse: Weakness (16) Active 51 - 370000
Curse Fear (11) Active 51 - 370000
Frost Wall (15) Active 75 - 180000
Frost Wall (16) Active 76 - 180000
Surrender To Earth (12) Active 51 900 370000
Aura Flare (21) Active 50 - 180000
Aura Flare (22) Active 51 - 180000
Hydro Blast (21) Active 50 - 180000
Hydro Blast (22) Active 51 - 180000
Frost Bolt (16) Active 51 - 370000
Ice Dagger (14) Active 53 - 370000
Solar Flare (11) Active 63 - 370000
Aura Bolt (11) Active 26 - 370000
Aura Symphony (1) Active 200 900 370000
Aqua Splash (6) Active 76 - 370000
Clear Mind (5) Passive - - 370000


Level 70
Anti Magic (40) Passive - - 210000
Anti Magic (41) Passive - - 210000
Robe Mastery (36) Passive - - 210000
Robe Mastery (37) Passive - - 210000
Weapon Mastery (37) Passive - - 210000
Weapon Mastery (38) Passive - - 210000
Higher Mana Gain (25) Passive - - 430000
Mana Regeneration (4) Active 52 - 430000
Cancellation (10) Active 52 - 430000
Sleep (37) Active 51 - 210000
Sleep (38) Active 52 - 210000
Surrender To Water (12) Active 52 900 430000
Sleeping Cloud (5) Active 78 - 430000
Curse: Weakness (17) Active 52 - 430000
Curse Fear (12) Active 52 - 430000
Frost Wall (17) Active 77 - 210000
Frost Wall (18) Active 78 - 210000
Surrender To Earth (13) Active 52 900 430000
Aura Flare (23) Active 51 - 210000
Aura Flare (24) Active 52 - 210000
Hydro Blast (23) Active 51 - 210000
Hydro Blast (24) Active 52 - 210000
Frost Bolt (17) Active 52 - 430000
Ice Dagger (15) Active 54 - 430000
Solar Flare (12) Active 65 - 430000
Aura Bolt (12) Active 26 - 430000
Blizzard (1) Active 200 900 430000
Aqua Splash (7) Active 78 - 430000
Aura Flash (4) Active 65 - 430000


Level 72
Anti Magic (42) Passive - - 380000
Anti Magic (43) Passive - - 380000
Boost Mana (8) Passive - - 750000
Robe Mastery (38) Passive - - 380000
Robe Mastery (39) Passive - - 380000
Weapon Mastery (39) Passive - - 380000
Weapon Mastery (40) Passive - - 380000
Higher Mana Gain (26) Passive - - 750000
Cancellation (11) Active 53 - 750000
Sleep (39) Active 53 - 380000
Sleep (40) Active 53 - 380000
Surrender To Water (13) Active 53 900 750000
Curse: Weakness (18) Active 53 - 750000
Curse Fear (13) Active 53 - 750000
Frost Wall (19) Active 79 - 380000
Frost Wall (20) Active 80 - 380000
Surrender To Earth (14) Active 53 900 750000
Aura Flare (25) Active 53 - 380000
Aura Flare (26) Active 53 - 380000
Hydro Blast (25) Active 53 - 380000
Hydro Blast (26) Active 53 - 380000
Frost Bolt (18) Active 53 - 750000
Ice Dagger (16) Active 56 - 750000
Solar Flare (13) Active 67 - 750000
Aura Bolt (13) Active 27 - 750000
Elemental Symphony (1) Active 200 900 750000
Aqua Splash (8) Active 80 - 750000


Level 74
Anti Magic (44) Passive - - 500000
Anti Magic (45) Passive - - 500000
Fast HP Recovery (6) Passive - - 1000000
Fast Mana Recovery (7) Passive - - 1000000
Robe Mastery (40) Passive - - 500000
Robe Mastery (41) Passive - - 500000
Weapon Mastery (41) Passive - - 500000
Weapon Mastery (42) Passive - - 500000
Higher Mana Gain (27) Passive - - 1000000
Cancellation (12) Active 55 - 1000000
Sleep (41) Active 54 - 500000
Sleep (42) Active 55 - 500000
Surrender To Water (14) Active 55 900 1000000
Curse: Weakness (19) Active 55 - 1000000
Curse Fear (14) Active 55 - 1000000
Frost Wall (21) Active 81 - 500000
Frost Wall (22) Active 82 - 500000
Freezing Shackle (4) Active 82 - 1000000
Surrender To Earth (15) Active 55 900 1000000
Aura Flare (27) Active 54 - 500000
Aura Flare (28) Active 55 - 500000
Hydro Blast (27) Active 54 - 500000
Hydro Blast (28) Active 55 - 500000
Frost Bolt (19) Active 55 - 1000000
Ice Dagger (17) Active 57 - 1000000
Solar Flare (14) Active 68 - 1000000
Aura Bolt (14) Active 28 - 1000000
Aqua Splash (9) Active 82 - 1000000
Clear Mind (6) Passive - - 1000000
Aura Flash (5) Active 69 - 1000000