Elven Elder

Skill Name (level)

Type

MP Cost

Cast Range

SP Cost

Level 40
Anti Magic (13) Passive - - 11000
Anti Magic (14) Passive - - 11000
Anti Magic (15) Passive - - 11000
Boost Mana (3) Passive - - 34000
Fast Spell Casting (2) Passive - - 34000
Robe Mastery (9) Passive - - 11000
Robe Mastery (10) Passive - - 11000
Robe Mastery (11) Passive - - 11000
Light Armor Mastery (9) Passive - - 11000
Light Armor Mastery (10) Passive - - 11000
Light Armor Mastery (11) Passive - - 11000
Weapon Mastery (10) Passive - - 11000
Weapon Mastery (11) Passive - - 11000
Weapon Mastery (12) Passive - - 11000
Recharge (5) Active 53 - 17000
Recharge (6) Active 56 - 17000
Resurrection (3) Active 97 - 34000
Might of Heaven (1) Active 27 400 17000
Might of Heaven (2) Active 28 - 17000
Resist Poison (2) Active 28 - 34000
Mental Shield (2) Active 28 - 34000
Might (3) Active 28 - 34000
Sleep (10) Active 27 - 11000
Sleep (11) Active 27 - 11000
Sleep (12) Active 28 - 11000
Wind Shackle (6) Active 28 - 34000
Bless Shield (1) Active 28 400 34000
Resist Shock (1) Active 28 400 34000


Level 44
Anti Magic (16) Passive - - 13000
Anti Magic (17) Passive - - 13000
Anti Magic (18) Passive - - 13000
Fast HP Recovery (2) Passive - - 39000
Fast Mana Recovery (3) Passive - - 39000
Robe Mastery (12) Passive - - 13000
Robe Mastery (13) Passive - - 13000
Robe Mastery (14) Passive - - 13000
Light Armor Mastery (12) Passive - - 13000
Light Armor Mastery (13) Passive - - 13000
Light Armor Mastery (14) Passive - - 13000
Weapon Mastery (13) Passive - - 13000
Weapon Mastery (14) Passive - - 13000
Weapon Mastery (15) Passive - - 13000
Recharge (7) Active 59 - 19000
Recharge (8) Active 62 - 19000
Might of Heaven (3) Active 30 - 19000
Might of Heaven (4) Active 31 - 19000
Resist Poison (3) Active 31 - 39000
Shield (3) Active 31 - 39000
Return (1) Active 84 - 39000
Sleep (13) Active 30 - 13000
Sleep (14) Active 30 - 13000
Sleep (15) Active 31 - 13000
Concentration (3) Active 31 - 39000
Agility (2) Active 31 - 39000
Wind Shackle (7) Active 31 - 39000
Decrease Weight (2) Active 16 - 39000
Serenade of Eva (1) Active 93 - 39000


Level 48
Anti Magic (19) Passive - - 21000
Anti Magic (20) Passive - - 21000
Anti Magic (21) Passive - - 21000
Quick Recovery (3) Passive - - 63000
Boost Mana (4) Passive - - 63000
Robe Mastery (15) Passive - - 21000
Robe Mastery (16) Passive - - 21000
Robe Mastery (17) Passive - - 21000
Light Armor Mastery (15) Passive - - 21000
Light Armor Mastery (16) Passive - - 21000
Light Armor Mastery (17) Passive - - 21000
Weapon Mastery (16) Passive - - 21000
Weapon Mastery (17) Passive - - 21000
Weapon Mastery (18) Passive - - 21000
Recharge (9) Active 65 - 21000
Recharge (10) Active 69 - 21000
Resurrection (4) Active 121 - 63000
Vitalize (1) Active 69 600 21000
Vitalize (2) Active 71 - 21000
Vitalize (3) Active 73 - 21000
Might of Heaven (5) Active 33 - 21000
Might of Heaven (6) Active 35 - 21000
Mental Shield (3) Active 35 - 63000
Regeneration (2) Active 35 - 63000
Sleep (16) Active 33 - 21000
Sleep (17) Active 34 - 21000
Sleep (18) Active 35 - 21000
Wind Shackle (8) Active 35 - 63000
Greater Heal (1) Active 46 600 21000
Greater Heal (2) Active 48 - 21000
Greater Heal (3) Active 49 - 21000
Bless Shield (2) Active 35 - 63000
Party Recall (1) Active 205 - 63000
Serenade of Eva (2) Active 103 - 63000


Level 52
Anti Magic (22) Passive - - 26000
Anti Magic (23) Passive - - 26000
Anti Magic (24) Passive - - 26000
Fast HP Recovery (3) Passive - - 77000
Fast Mana Recovery (4) Passive - - 77000
Robe Mastery (18) Passive - - 26000
Robe Mastery (19) Passive - - 26000
Robe Mastery (20) Passive - - 26000
Light Armor Mastery (18) Passive - - 26000
Light Armor Mastery (19) Passive - - 26000
Light Armor Mastery (20) Passive - - 26000
Weapon Mastery (19) Passive - - 26000
Weapon Mastery (20) Passive - - 26000
Weapon Mastery (21) Passive - - 26000
Recharge (11) Active 72 - 38000
Recharge (12) Active 75 - 38000
Vitalize (4) Active 77 - 26000
Vitalize (5) Active 77 - 26000
Vitalize (6) Active 79 - 26000
Might of Heaven (7) Active 36 - 38000
Might of Heaven (8) Active 38 - 38000
Sleep (19) Active 36 - 26000
Sleep (20) Active 37 - 26000
Sleep (21) Active 38 - 26000
Kiss of Eva (2) Active 48 - 77000
Concentration (4) Active 38 - 77000
Agility (3) Active 38 - 77000
Wind Shackle (9) Active 38 - 77000
Greater Heal (4) Active 51 - 26000
Greater Heal (5) Active 52 - 26000
Greater Heal (6) Active 54 - 26000
Decrease Weight (3) Active 19 - 77000
Resist Shock (2) Active 38 - 77000
Serenade of Eva (3) Active 112 - 77000
Divine Inspiration (1) Passive - - 0


Level 56
Anti Magic (25) Passive - - 32000
Anti Magic (26) Passive - - 32000
Anti Magic (27) Passive - - 32000
Boost Mana (5) Passive - - 95000
Fast Spell Casting (3) Passive - - 95000
Robe Mastery (21) Passive - - 32000
Robe Mastery (22) Passive - - 32000
Robe Mastery (23) Passive - - 32000
Light Armor Mastery (21) Passive - - 32000
Light Armor Mastery (22) Passive - - 32000
Light Armor Mastery (23) Passive - - 32000
Weapon Mastery (22) Passive - - 32000
Weapon Mastery (23) Passive - - 32000
Weapon Mastery (24) Passive - - 32000
Recharge (13) Active 78 - 47000
Recharge (14) Active 82 - 47000
Resurrection (5) Active 144 - 95000
Vitalize (7) Active 83 - 32000
Vitalize (8) Active 85 - 32000
Vitalize (9) Active 87 - 32000
Might of Heaven (9) Active 39 - 47000
Might of Heaven (10) Active 41 - 47000
Mental Shield (4) Active 41 - 95000
Regeneration (3) Active 41 - 95000
Return (2) Active 122 - 95000
Sleep (22) Active 39 - 32000
Sleep (23) Active 40 - 32000
Sleep (24) Active 41 - 32000
Wind Shackle (10) Active 41 - 95000
Greater Heal (7) Active 57 - 32000
Greater Heal (8) Active 59 - 32000
Greater Heal (9) Active 61 - 32000
Bless Shield (3) Active 41 - 95000
Party Recall (2) Active 244 - 95000
Serenade of Eva (4) Active 122 - 95000
Trance (1) Active 27 600 95000
Erase (1) Active 52 600 95000
Mana Burn (1) Active 77 900 95000
Turn Undead (1) Active 41 900 95000
Major Heal (1) Active 60 600 95000
Invocation (1) Active 27 - 95000


Level 58
Anti Magic (28) Passive - - 50000
Anti Magic (29) Passive - - 50000
Fast HP Recovery (4) Passive - - 100000
Robe Mastery (24) Passive - - 50000
Robe Mastery (25) Passive - - 50000
Light Armor Mastery (24) Passive - - 50000
Light Armor Mastery (25) Passive - - 50000
Weapon Mastery (25) Passive - - 50000
Weapon Mastery (26) Passive - - 50000
Cure Poison (3) Active 44 - 100000
Recharge (15) Active 83 - 50000
Recharge (16) Active 85 - 50000
Vitalize (10) Active 89 - 50000
Vitalize (11) Active 91 - 50000
Might of Heaven (11) Active 43 - 100000
Sleep (25) Active 42 - 50000
Sleep (26) Active 43 - 50000
Wind Shackle (11) Active 43 - 100000
Greater Heal (10) Active 64 - 33000
Greater Heal (11) Active 64 - 33000
Greater Heal (12) Active 66 - 33000
Serenade of Eva (5) Active 127 - 100000
Advanced Block (1) Active 43 400 100000
Unholy Resistance (1) Active 54 400 100000
Trance (2) Active 28 - 100000
Erase (2) Active 54 - 100000
Clarity (1) Active 54 400 100000
Mana Burn (2) Active 80 - 100000
Turn Undead (2) Active 43 - 100000
Major Heal (2) Active 64 - 100000


Level 60
Anti Magic (30) Passive - - 70000
Anti Magic (31) Passive - - 70000
Boost Mana (6) Passive - - 140000
Fast Mana Recovery (5) Passive - - 140000
Robe Mastery (26) Passive - - 70000
Robe Mastery (27) Passive - - 70000
Light Armor Mastery (26) Passive - - 70000
Light Armor Mastery (27) Passive - - 70000
Weapon Mastery (27) Passive - - 70000
Weapon Mastery (28) Passive - - 70000
Recharge (17) Active 87 - 70000
Recharge (18) Active 88 - 70000
Vitalize (12) Active 93 - 70000
Vitalize (13) Active 94 - 70000
Might of Heaven (12) Active 44 - 140000
Sleep (27) Active 44 - 70000
Sleep (28) Active 44 - 70000
Concentration (5) Active 44 - 140000
Wind Shackle (12) Active 44 - 140000
Greater Heal (13) Active 69 - 50000
Greater Heal (14) Active 71 - 50000
Greater Heal (15) Active 72 - 50000
Serenade of Eva (6) Active 132 - 140000
Trance (3) Active 28 - 140000
Erase (3) Active 55 - 140000
Mana Burn (3) Active 83 - 140000
Turn Undead (3) Active 44 - 140000
Major Heal (3) Active 65 - 140000
Invocation (2) Active 28 - 140000


Level 61
Divine Inspiration (2) Passive - - 0


Level 62
Anti Magic (32) Passive - - 110000
Anti Magic (33) Passive - - 110000
Robe Mastery (28) Passive - - 110000
Robe Mastery (29) Passive - - 110000
Light Armor Mastery (28) Passive - - 110000
Light Armor Mastery (29) Passive - - 110000
Weapon Mastery (29) Passive - - 110000
Weapon Mastery (30) Passive - - 110000
Recharge (19) Active 90 - 110000
Recharge (20) Active 92 - 110000
Vitalize (14) Active 94 - 110000
Vitalize (15) Active 96 - 110000
Might of Heaven (13) Active 46 - 210000
Sleep (29) Active 45 - 110000
Sleep (30) Active 46 - 110000
Wind Shackle (13) Active 46 - 210000
Greater Heal (16) Active 74 - 110000
Greater Heal (17) Active 76 - 110000
Bless Shield (4) Active 46 - 210000
Serenade of Eva (7) Active 137 - 210000
Wild Magic (1) Active 46 400 210000
Trance (4) Active 29 - 210000
Erase (4) Active 58 - 210000
Mana Burn (4) Active 87 - 210000
Turn Undead (4) Active 46 - 210000
Major Heal (4) Active 67 - 210000


Level 64
Anti Magic (34) Passive - - 110000
Anti Magic (35) Passive - - 110000
Fast HP Recovery (5) Passive - - 230000
Robe Mastery (30) Passive - - 110000
Robe Mastery (31) Passive - - 110000
Light Armor Mastery (30) Passive - - 110000
Light Armor Mastery (31) Passive - - 110000
Weapon Mastery (31) Passive - - 110000
Weapon Mastery (32) Passive - - 110000
Recharge (21) Active 93 - 110000
Recharge (22) Active 95 - 110000
Resurrection (6) Active 156 - 230000
Vitalize (16) Active 98 - 110000
Vitalize (17) Active 99 - 110000
Might of Heaven (14) Active 48 - 230000
Sleep (31) Active 47 - 110000
Sleep (32) Active 48 - 110000
Wind Shackle (14) Active 48 - 230000
Greater Heal (18) Active 77 - 110000
Greater Heal (19) Active 78 - 110000
Resist Shock (3) Active 46 - 230000
Serenade of Eva (8) Active 142 - 230000
Trance (5) Active 30 - 230000
Erase (5) Active 60 - 230000
Mana Burn (5) Active 89 - 230000
Turn Undead (5) Active 48 - 230000
Major Heal (5) Active 69 - 230000
Invocation (3) Active 30 - 230000


Level 66
Anti Magic (36) Passive - - 160000
Anti Magic (37) Passive - - 160000
Boost Mana (7) Passive - - 320000
Robe Mastery (32) Passive - - 160000
Robe Mastery (33) Passive - - 160000
Light Armor Mastery (32) Passive - - 160000
Light Armor Mastery (33) Passive - - 160000
Weapon Mastery (33) Passive - - 160000
Weapon Mastery (34) Passive - - 160000
Recharge (23) Active 96 - 160000
Recharge (24) Active 98 - 160000
Vitalize (18) Active 101 - 160000
Vitalize (19) Active 103 - 160000
Might of Heaven (15) Active 49 - 320000
Sleep (33) Active 48 - 160000
Sleep (34) Active 49 - 160000
Wind Shackle (15) Active 49 - 320000
Greater Heal (20) Active 78 - 160000
Greater Heal (21) Active 80 - 160000
Bless Shield (5) Active 49 - 320000
Serenade of Eva (9) Active 147 - 320000
Advanced Block (2) Active 49 - 320000
Unholy Resistance (2) Active 62 - 320000
Trance (6) Active 32 - 320000
Erase (6) Active 62 - 320000
Clarity (2) Active 62 - 320000
Mana Burn (6) Active 93 - 320000
Turn Undead (6) Active 49 - 320000
Major Heal (6) Active 72 - 320000


Level 68
Anti Magic (38) Passive - - 190000
Anti Magic (39) Passive - - 190000
Fast Mana Recovery (6) Passive - - 390000
Robe Mastery (34) Passive - - 190000
Robe Mastery (35) Passive - - 190000
Light Armor Mastery (34) Passive - - 190000
Light Armor Mastery (35) Passive - - 190000
Weapon Mastery (35) Passive - - 190000
Weapon Mastery (36) Passive - - 190000
Recharge (25) Active 99 - 190000
Recharge (26) Active 101 - 190000
Vitalize (20) Active 105 - 190000
Vitalize (21) Active 106 - 190000
Might of Heaven (16) Active 51 - 390000
Sleep (35) Active 50 - 190000
Sleep (36) Active 51 - 190000
Concentration (6) Active 51 - 390000
Wind Shackle (16) Active 51 - 390000
Greater Heal (22) Active 81 - 190000
Greater Heal (23) Active 83 - 190000
Serenade of Eva (10) Active 151 - 390000
Trance (7) Active 33 - 390000
Erase (7) Active 64 - 390000
Mana Burn (7) Active 95 - 390000
Turn Undead (7) Active 51 - 390000
Major Heal (7) Active 74 - 390000
Invocation (4) Active 33 - 390000


Level 70
Anti Magic (40) Passive - - 250000
Anti Magic (41) Passive - - 250000
Robe Mastery (36) Passive - - 250000
Robe Mastery (37) Passive - - 250000
Light Armor Mastery (36) Passive - - 250000
Light Armor Mastery (37) Passive - - 250000
Weapon Mastery (37) Passive - - 250000
Weapon Mastery (38) Passive - - 250000
Recharge (27) Active 102 - 250000
Recharge (28) Active 104 - 250000
Vitalize (22) Active 108 - 250000
Vitalize (23) Active 109 - 250000
Might of Heaven (17) Active 52 - 490000
Sleep (37) Active 51 - 250000
Sleep (38) Active 52 - 250000
Wind Shackle (17) Active 52 - 490000
Greater Heal (24) Active 84 - 250000
Greater Heal (25) Active 86 - 250000
Bless Shield (6) Active 52 - 490000
Serenade of Eva (11) Active 155 - 490000
Wild Magic (2) Active 52 - 490000
Trance (8) Active 33 - 490000
Erase (8) Active 65 - 490000
Mana Burn (8) Active 98 - 490000
Turn Undead (8) Active 52 - 490000
Major Heal (8) Active 77 - 490000


Level 72
Anti Magic (42) Passive - - 360000
Anti Magic (43) Passive - - 360000
Boost Mana (8) Passive - - 710000
Robe Mastery (38) Passive - - 360000
Robe Mastery (39) Passive - - 360000
Light Armor Mastery (38) Passive - - 360000
Light Armor Mastery (39) Passive - - 360000
Weapon Mastery (39) Passive - - 360000
Weapon Mastery (40) Passive - - 360000
Recharge (29) Active 105 - 360000
Recharge (30) Active 106 - 360000
Vitalize (24) Active 111 - 360000
Vitalize (25) Active 112 - 360000
Might of Heaven (18) Active 53 - 710000
Sleep (39) Active 53 - 360000
Sleep (40) Active 53 - 360000
Wind Shackle (18) Active 53 - 710000
Greater Heal (26) Active 87 - 360000
Greater Heal (27) Active 89 - 360000
Resist Shock (4) Active 52 - 710000
Serenade of Eva (12) Active 159 - 710000
Advanced Block (3) Active 53 - 710000
Trance (9) Active 34 - 710000
Erase (9) Active 67 - 710000
Mana Burn (9) Active 100 - 710000
Turn Undead (9) Active 53 - 710000
Major Heal (9) Active 78 - 710000
Invocation (5) Active 34 - 710000


Level 74
Anti Magic (44) Passive - - 520000
Anti Magic (45) Passive - - 520000
Fast HP Recovery (6) Passive - - 1050000
Fast Mana Recovery (7) Passive - - 1050000
Robe Mastery (40) Passive - - 520000
Robe Mastery (41) Passive - - 520000
Light Armor Mastery (40) Passive - - 520000
Light Armor Mastery (41) Passive - - 520000
Weapon Mastery (41) Passive - - 520000
Weapon Mastery (42) Passive - - 520000
Recharge (31) Active 108 - 520000
Recharge (32) Active 109 - 520000
Resurrection (7) Active 165 - 1050000
Vitalize (26) Active 113 - 520000
Vitalize (27) Active 115 - 520000
Might of Heaven (19) Active 55 - 1050000
Sleep (41) Active 54 - 520000
Sleep (42) Active 55 - 520000
Wind Shackle (19) Active 55 - 1050000
Greater Heal (28) Active 90 - 520000
Greater Heal (29) Active 91 - 520000
Serenade of Eva (13) Active 163 - 1050000
Unholy Resistance (3) Active 69 - 1050000
Trance (10) Active 35 - 1050000
Erase (10) Active 69 - 1050000
Clarity (3) Active 69 - 1050000
Mana Burn (10) Active 103 - 1050000
Turn Undead (10) Active 55 - 1050000
Major Heal (10) Active 80 - 1050000