Human Knight

Skill Name (level)

Type

MP Cost

Cast Range

SP Cost

Level 20
Drain Health (1) Active 9 600 2300
Drain Health (2) Active 10 - 2300
Majesty (1) Active 10 - 4700
Shield Stun (1) Active 11 40 1500
Shield Stun (2) Active 11 - 1500
Shield Stun (3) Active 11 - 1500
Ultimate Defense (1) Active 10 - 4700
Magic Resistance (1) Passive - - 2300
Magic Resistance (2) Passive - - 2300
Shield Mastery (1) Passive - - 4700
Sword Blunt Mastery (1) Passive - - 4700
Heavy Armor Mastery (1) Passive - - 1500
Heavy Armor Mastery (2) Passive - - 1500
Heavy Armor Mastery (3) Passive - - 1500


Level 24
Aggression (1) Active 20 400 3300
Aggression (2) Active 21 400 3300
Aggression (3) Active 22 400 3300
Drain Health (3) Active 11 - 5000
Drain Health (4) Active 12 - 5000
Shield Stun (4) Active 12 - 3300
Shield Stun (5) Active 12 - 3300
Shield Stun (6) Active 13 - 3300
Deflect Arrow (1) Active 11 - 10000
Magic Resistance (3) Passive - - 3300
Magic Resistance (4) Passive - - 3300
Magic Resistance (5) Passive - - 3300
Sword Blunt Mastery (2) Passive - - 10000
Heavy Armor Mastery (4) Passive - - 3300
Heavy Armor Mastery (5) Passive - - 3300
Heavy Armor Mastery (6) Passive - - 3300


Level 28
Aggression (4) Active 23 400 4000
Aggression (5) Active 24 400 4000
Aggression (6) Active 25 400 4000
Divine Heal (1) Active 60 - 4000
Divine Heal (2) Active 63 - 4000
Divine Heal (3) Active 66 - 4000
Drain Health (5) Active 12 - 4000
Drain Health (6) Active 13 - 4000
Drain Health (7) Active 13 - 4000
Shield Stun (7) Active 14 - 4000
Shield Stun (8) Active 15 - 4000
Shield Stun (9) Active 15 - 4000
Magic Resistance (6) Passive - - 4000
Magic Resistance (7) Passive - - 4000
Magic Resistance (8) Passive - - 4000
Shield Mastery (2) Passive - - 12000
Sword Blunt Mastery (3) Passive - - 6000
Sword Blunt Mastery (4) Passive - - 6000
Heavy Armor Mastery (7) Passive - - 4000
Heavy Armor Mastery (8) Passive - - 4000
Heavy Armor Mastery (9) Passive - - 4000


Level 32
Aggression (7) Active 26 400 8300
Aggression (8) Active 27 400 8300
Aggression (9) Active 28 400 8300
Divine Heal (4) Active 70 - 8300
Divine Heal (5) Active 70 - 8300
Divine Heal (6) Active 73 - 8300
Drain Health (8) Active 14 - 8300
Drain Health (9) Active 15 - 8300
Drain Health (10) Active 15 - 8300
Shield Stun (10) Active 16 - 8300
Shield Stun (11) Active 16 - 8300
Shield Stun (12) Active 17 - 8300
Deflect Arrow (2) Active 14 - 25000
Magic Resistance (9) Passive - - 8300
Magic Resistance (10) Passive - - 8300
Magic Resistance (11) Passive - - 8300
Sword Blunt Mastery (5) Passive - - 13000
Sword Blunt Mastery (6) Passive - - 13000
Heavy Armor Mastery (10) Passive - - 8300
Heavy Armor Mastery (11) Passive - - 8300
Heavy Armor Mastery (12) Passive - - 8300


Level 36
Aggression (10) Active 29 400 13000
Aggression (11) Active 30 400 13000
Aggression (12) Active 31 400 13000
Divine Heal (7) Active 79 - 13000
Divine Heal (8) Active 82 - 13000
Divine Heal (9) Active 85 - 13000
Drain Health (11) Active 16 - 13000
Drain Health (12) Active 16 - 13000
Drain Health (13) Active 17 - 13000
Shield Stun (13) Active 18 - 13000
Shield Stun (14) Active 18 - 13000
Shield Stun (15) Active 19 - 13000
Magic Resistance (12) Passive - - 13000
Magic Resistance (13) Passive - - 13000
Magic Resistance (14) Passive - - 13000
Focus Mind (1) Passive - - 39000
Sword Blunt Mastery (7) Passive - - 19000
Sword Blunt Mastery (8) Passive - - 19000
Heavy Armor Mastery (13) Passive - - 13000
Heavy Armor Mastery (14) Passive - - 13000
Heavy Armor Mastery (15) Passive - - 13000